Prices and plans
AP# Floor Rooms Total area m2 Balcony m2 Price €
1 1 3 63.4 8.9 Sold
2 1 3 63.6 8.9 Sold
101* 1 2 44.8 7.5 Sold
102* 1 2 45.1 4.8 Sold
103* 1 2 45 4.7 Sold
104* 1 3 56.3 7.5 Sold
3 2 2 49 4.3 Sold
4 2 1 33.2 0 Sold
5 2 4 74.8 13.6 Sold
6 2 3 63.7 8.9 Sold
7 2 2 45.1 4.7 Sold
8 2 3 52.7 4.3 Sold
9 3 2 49 4.3 Sold
10 3 1 33.2 0 Sold
11 3 4 74.8 13.6 Sold
12 3 3 63.7 8.9 Sold
13 3 2 45.1 4.7 Sold
14 3 3 52.7 4.3 Sold
15 4 2 49 4.3 Sold
16 4 1 33.2 0 Sold
17 4 4 74.8 13.6 Sold
18 4 3 63.7 8.9 Sold
19 4 2 45.1 4.7 Sold
20 4 3 52.7 4.3 Sold
21 5 2 49 4.3 Sold
22 5 1 1928 0 Sold
23 5 4 74.8 13.6 Sold
24 5 3 63.7 8.9 Sold
25 5 2 45.1 4.7 Sold
26 5 3 52.7 4.3 Sold
27 6 2 49 4.3 Sold
28 6 1 33.2 0 Sold
29 6 4 74.8 13.6 Sold
30 6 3 63.7 8.9 Sold
31 6 2 45.1 4.7 Sold
32 6 3 52.7 4.3 Sold
33 7 2 49.3 4.3 Sold
34 7 1 33.4 0 Sold
35 7 4 75.3 13.6 Sold
36 7 3 64.2 8.9 Sold
37 7 2 45.4 4.7 Sold
38 7 3 53 4.3 Sold
39 8 2 49.3 4.3 Sold
40 8 1 33.4 0 Sold
41 8 4 75.3 13.6 Sold
42 8 3 64.2 8.9 Sold
43 8 2 45.4 4.7 Sold
44 8 3 53 4.3 Sold
45 9 2 49.3 4.3 Sold
46 9 1 33.4 0 Sold
47 9 4 75.3 13.6 Sold
48 9 3 64.2 8.9 Sold
49 9 2 45.4 4.7 Sold
50 9 3 53 4.3 Sold
51 10 2 49.3 4.3 Sold
52 10 1 33.4 0 Sold
53 10 4 75.3 13.6 Sold
54 10 3 64.2 8.9 Sold
55 10 2 45.4 4.7 Sold
56 10 3 53 4.3 Sold
57 11 2 49.3 4.3 Sold
58 11 1 33.4 0 Sold
59 11 4 75.3 13.6 Sold
60 11 3 64.2 8.9 Sold
61 11 2 45.4 4.7 Sold
62 11 3 53.2 4.3 Sold
63 12 2 49.3 4.3 Sold
64 12 1 33.4 0 Sold
65 12 4 75.3 13.6 Sold
66 12 3 64.2 8.9 Sold
67 12 2 45.4 4.7 Sold
68 12 3 53 4.3 Sold
69 13 2 49.3 4.3 Sold
70 13 1 33.4 0 Sold
71 13 4 75.3 13.6 Sold
72 13 3 64.2 8.9 Sold
73 13 2 45.4 4.7 Sold
74 13 3 53 4.3 Sold
75 14 2 49.3 4.3 Sold
76 14 1 33.4 0 Sold
77 14 4 75.3 13.6 Sold
78 14 3 64.2 8.9 Sold
79 14 2 45.4 4.7 Sold
80 14 3 53 4.3 Sold
* Guest apartment* On Open House, a gift worth €10,000 for the apartment booker.Rohelisega märgitud korterid on möbleeritud.
AP# Floor Rooms Total area m2 Balcony m2 Price €
1 1 3 63.4 8.9 Sold
2 1 3 63.6 8.9 Sold
101* 1 2 44.8 7.5 Sold
102* 1 2 45.1 4.8 Sold
103* 1 2 45 4.7 Sold
104* 1 3 56.3 7.5 Sold
* Guest apartment* On Open House, a gift worth €10,000 for the apartment booker.Rohelisega märgitud korterid on möbleeritud.
AP# Floor Rooms Total area m2 Balcony m2 Price €
3 2 2 49 4.3 Sold
4 2 1 33.2 0 Sold
5 2 4 74.8 13.6 Sold
6 2 3 63.7 8.9 Sold
7 2 2 45.1 4.7 Sold
8 2 3 52.7 4.3 Sold
* On Open House, a gift worth €10,000 for the apartment booker.
AP# Floor Rooms Total area m2 Balcony m2 Price €
9 3 2 49 4.3 Sold
10 3 1 33.2 0 Sold
11 3 4 74.8 13.6 Sold
12 3 3 63.7 8.9 Sold
13 3 2 45.1 4.7 Sold
14 3 3 52.7 4.3 Sold
* On Open House, a gift worth €10,000 for the apartment booker.
AP# Floor Rooms Total area m2 Balcony m2 Price €
15 4 2 49 4.3 Sold
16 4 1 33.2 0 Sold
17 4 4 74.8 13.6 Sold
18 4 3 63.7 8.9 Sold
19 4 2 45.1 4.7 Sold
20 4 3 52.7 4.3 Sold
* On Open House, a gift worth €10,000 for the apartment booker.
AP# Floor Rooms Total area m2 Balcony m2 Price €
21 5 2 49 4.3 Sold
22 5 1 1928 0 Sold
23 5 4 74.8 13.6 Sold
24 5 3 63.7 8.9 Sold
25 5 2 45.1 4.7 Sold
26 5 3 52.7 4.3 Sold
* On Open House, a gift worth €10,000 for the apartment booker.
AP# Floor Rooms Total area m2 Balcony m2 Price €
27 6 2 49 4.3 Sold
28 6 1 33.2 0 Sold
29 6 4 74.8 13.6 Sold
30 6 3 63.7 8.9 Sold
31 6 2 45.1 4.7 Sold
32 6 3 52.7 4.3 Sold
* On Open House, a gift worth €10,000 for the apartment booker.
AP# Floor Rooms Total area m2 Balcony m2 Price €
33 7 2 49.3 4.3 Sold
34 7 1 33.4 0 Sold
35 7 4 75.3 13.6 Sold
36 7 3 64.2 8.9 Sold
37 7 2 45.4 4.7 Sold
38 7 3 53 4.3 Sold
* On Open House, a gift worth €10,000 for the apartment booker.
AP# Floor Rooms Total area m2 Balcony m2 Price €
39 8 2 49.3 4.3 Sold
40 8 1 33.4 0 Sold
41 8 4 75.3 13.6 Sold
42 8 3 64.2 8.9 Sold
43 8 2 45.4 4.7 Sold
44 8 3 53 4.3 Sold
* On Open House, a gift worth €10,000 for the apartment booker.Rohelisega märgitud korterid on möbleeritud.
AP# Floor Rooms Total area m2 Balcony m2 Price €
45 9 2 49.3 4.3 Sold
46 9 1 33.4 0 Sold
47 9 4 75.3 13.6 Sold
48 9 3 64.2 8.9 Sold
49 9 2 45.4 4.7 Sold
50 9 3 53 4.3 Sold
* On Open House, a gift worth €10,000 for the apartment booker.
AP# Floor Rooms Total area m2 Balcony m2 Price €
51 10 2 49.3 4.3 Sold
52 10 1 33.4 0 Sold
53 10 4 75.3 13.6 Sold
54 10 3 64.2 8.9 Sold
55 10 2 45.4 4.7 Sold
56 10 3 53 4.3 Sold
* On Open House, a gift worth €10,000 for the apartment booker.
AP# Floor Rooms Total area m2 Balcony m2 Price €
57 11 2 49.3 4.3 Sold
58 11 1 33.4 0 Sold
59 11 4 75.3 13.6 Sold
60 11 3 64.2 8.9 Sold
61 11 2 45.4 4.7 Sold
62 11 3 53.2 4.3 Sold
* On Open House, a gift worth €10,000 for the apartment booker.Rohelisega märgitud korterid on möbleeritud.
AP# Floor Rooms Total area m2 Balcony m2 Price €
63 12 2 49.3 4.3 Sold
64 12 1 33.4 0 Sold
65 12 4 75.3 13.6 Sold
66 12 3 64.2 8.9 Sold
67 12 2 45.4 4.7 Sold
68 12 3 53 4.3 Sold
* On Open House, a gift worth €10,000 for the apartment booker.
AP# Floor Rooms Total area m2 Balcony m2 Price €
69 13 2 49.3 4.3 Sold
70 13 1 33.4 0 Sold
71 13 4 75.3 13.6 Sold
72 13 3 64.2 8.9 Sold
73 13 2 45.4 4.7 Sold
74 13 3 53 4.3 Sold
* On Open House, a gift worth €10,000 for the apartment booker.
AP# Floor Rooms Total area m2 Balcony m2 Price €
75 14 2 49.3 4.3 Sold
76 14 1 33.4 0 Sold
77 14 4 75.3 13.6 Sold
78 14 3 64.2 8.9 Sold
79 14 2 45.4 4.7 Sold
80 14 3 53 4.3 Sold
* On Open House, a gift worth €10,000 for the apartment booker.