Prices and plans
AP# Floor Rooms Total area m2 Balcony m2 Price €
1 1 2 44.8 4.3 Sold
3 1 3 63.5 8.9 Sold
4 1 3 63.7 8.9 Sold
5 1 2 45 4.7 Sold
7 2 2 49 4.3 Sold
8 2 2 45.1 4.7 Sold
9 2 3 63.5 8.9 Sold
10 2 3 63.7 8.9 Sold
11 2 2 45 4.7 Sold
13 3 2 49 4.3 Sold
14 3 2 45.1 4.7 Sold
15 3 3 63.5 8.9 Sold
16 3 3 63.5 8.9 Sold
17 3 2 45 4.7 Sold
18 3 3 52.5 4.3 Sold
19 4 2 49 4.3 Sold
20 4 2 45.1 4.7 Sold
21 4 3 63.5 8.9 Sold
23 4 2 45 4.7 Sold
24 4 3 52.5 4.3 Reserved
25 5 2 49.3 4.3 Sold
26 5 2 45.4 4.7 Sold
27 5 3 64 8.9 Sold
29 5 2 45.4 4.7 Sold
30 5 3 53 4.3 Sold
31 6 2 49.3 4.3 Sold
32 6 2 45.4 4.7 Sold
33 6 3 64 8.9 Sold
34 6 3 64.2 8.9 Sold
35 6 2 45.4 4.7 Sold
36 6 3 53.0 4.3 Sold
37 7 2 49.3 4.3 Sold
38 7 2 45.4 4.7 Reserved
39 7 3 64 8.9 Sold
42 7 3 53 4.3 Reserved
43 8 2 49.3 4.3 Sold
44 8 2 45.4 4.3 Sold
45 8 3 64.0 8.9 Sold
47 8 2 45.4 4.7 Sold
48 8 3 53.0 4.3 Sold
49 9 2 49.3 4.3 Sold
50 9 2 45.4 4.7 Sold
51 9 3 64.0 8.9 Sold
55 10 2 49.3 4.3 Sold
56 10 2 45.4 4.7 Sold
57 10 3 64.0 8.9 Sold
59 10 2 45.4 4.7 Sold
60 10 3 53.0 4.3 Sold
61 11 2 49.3 4.3 Sold
62 11 2 45.4 4.7 Sold
63 11 3 64.0 8.9 Sold
64 11 3 64.2 8.9 Reserved
67 12 2 49.3 4.3 Sold
69 12 3 64.0 8.9 Sold
71 12 2 45.4 4.7 Sold
72 12 3 53.0 4.3 Reserved
*The prices are up to 30 000€ cheaper. If you buy the apartment now, the storage space and parking space are included in the price.Rohelisega märgitud korterid on möbleeritud.
AP# Floor Rooms Total area m2 Balcony m2 Price €
1 1 2 44.8 4.3 Sold
3 1 3 63.5 8.9 Sold
4 1 3 63.7 8.9 Sold
5 1 2 45 4.7 Sold
*The prices are up to 30 000€ cheaper. If you buy the apartment now, the storage space and parking space are included in the price.Rohelisega märgitud korterid on möbleeritud.
AP# Floor Rooms Total area m2 Balcony m2 Price €
7 2 2 49 4.3 Sold
8 2 2 45.1 4.7 Sold
9 2 3 63.5 8.9 Sold
10 2 3 63.7 8.9 Sold
11 2 2 45 4.7 Sold
*The prices are up to 30 000€ cheaper. If you buy the apartment now, the storage space and parking space are included in the price.
AP# Floor Rooms Total area m2 Balcony m2 Price €
13 3 2 49 4.3 Sold
14 3 2 45.1 4.7 Sold
15 3 3 63.5 8.9 Sold
16 3 3 63.5 8.9 Sold
17 3 2 45 4.7 Sold
18 3 3 52.5 4.3 Sold
*The prices are up to 30 000€ cheaper. If you buy the apartment now, the storage space and parking space are included in the price.
AP# Floor Rooms Total area m2 Balcony m2 Price €
19 4 2 49 4.3 Sold
20 4 2 45.1 4.7 Sold
21 4 3 63.5 8.9 Sold
23 4 2 45 4.7 Sold
24 4 3 52.5 4.3 Reserved
*The prices are up to 30 000€ cheaper. If you buy the apartment now, the storage space and parking space are included in the price.
AP# Floor Rooms Total area m2 Balcony m2 Price €
25 5 2 49.3 4.3 Sold
26 5 2 45.4 4.7 Sold
27 5 3 64 8.9 Sold
29 5 2 45.4 4.7 Sold
30 5 3 53 4.3 Sold
*The prices are up to 30 000€ cheaper. If you buy the apartment now, the storage space and parking space are included in the price.Rohelisega märgitud korterid on möbleeritud.
AP# Floor Rooms Total area m2 Balcony m2 Price €
31 6 2 49.3 4.3 Sold
32 6 2 45.4 4.7 Sold
33 6 3 64 8.9 Sold
34 6 3 64.2 8.9 Sold
35 6 2 45.4 4.7 Sold
36 6 3 53.0 4.3 Sold
*The prices are up to 30 000€ cheaper. If you buy the apartment now, the storage space and parking space are included in the price.
AP# Floor Rooms Total area m2 Balcony m2 Price €
37 7 2 49.3 4.3 Sold
38 7 2 45.4 4.7 Reserved
39 7 3 64 8.9 Sold
42 7 3 53 4.3 Reserved
*The prices are up to 30 000€ cheaper. If you buy the apartment now, the storage space and parking space are included in the price.
AP# Floor Rooms Total area m2 Balcony m2 Price €
43 8 2 49.3 4.3 Sold
44 8 2 45.4 4.3 Sold
45 8 3 64.0 8.9 Sold
47 8 2 45.4 4.7 Sold
48 8 3 53.0 4.3 Sold
*The prices are up to 30 000€ cheaper. If you buy the apartment now, the storage space and parking space are included in the price.
AP# Floor Rooms Total area m2 Balcony m2 Price €
49 9 2 49.3 4.3 Sold
50 9 2 45.4 4.7 Sold
51 9 3 64.0 8.9 Sold
*The prices are up to 30 000€ cheaper. If you buy the apartment now, the storage space and parking space are included in the price.
AP# Floor Rooms Total area m2 Balcony m2 Price €
55 10 2 49.3 4.3 Sold
56 10 2 45.4 4.7 Sold
57 10 3 64.0 8.9 Sold
59 10 2 45.4 4.7 Sold
60 10 3 53.0 4.3 Sold
*The prices are up to 30 000€ cheaper. If you buy the apartment now, the storage space and parking space are included in the price.
AP# Floor Rooms Total area m2 Balcony m2 Price €
61 11 2 49.3 4.3 Sold
62 11 2 45.4 4.7 Sold
63 11 3 64.0 8.9 Sold
64 11 3 64.2 8.9 Reserved
*The prices are up to 30 000€ cheaper. If you buy the apartment now, the storage space and parking space are included in the price.
AP# Floor Rooms Total area m2 Balcony m2 Price €
67 12 2 49.3 4.3 Sold
69 12 3 64.0 8.9 Sold
71 12 2 45.4 4.7 Sold
72 12 3 53.0 4.3 Reserved
*The prices are up to 30 000€ cheaper. If you buy the apartment now, the storage space and parking space are included in the price.
AP# Floor Rooms Total area m2 Balcony m2 Price €
*The prices are up to 30 000€ cheaper. If you buy the apartment now, the storage space and parking space are included in the price.
AP# Floor Rooms Total area m2 Balcony m2 Price €
*The prices are up to 30 000€ cheaper. If you buy the apartment now, the storage space and parking space are included in the price.
1 4 5 6 7 10 11 12 13 16 17 18 19 22 23 24 25 28 29 30 31 34 35 36 37 40 41 42 43 46 47 48 49 52 53 54 55 58 59 60 61 64 65 66 67 70 71 72
1 2 3 4 4 7 8 9 10 13 14 15 16 19 20 21 22 25 26 27 28 31 32 33 34 37 38 39 40 43 44 45 46 49 50 51 52 55 56 57 58 61 62 63 64 67 68 69 70